Details
With 208mm of travel, 29" wheels, and flawless downhill geometry the M29 is our flagship bike, and it's a bike that's built for speed in the roughest and most brutal environments.
Our M-Series of downhill bikes have a history and race heritage that is unrivaled. It is an unbroken chain of evolution, from the original M1 back in 1994 right through to our current offering…the M29. This latest incarnation is the culmination of over 25 years of development, testing, tweaking, honing, and perfecting. The M-Series has moved with the times and we are confident to say that the M29 is the best downhill bike we have ever made.
Big 29" wheels help to carry huge amounts of speed and momentum and flatten terrain, so it was an easy choice for us. But of course, the beating heart of any bike is the frame. With the M29 we've used a very specific carbon lay-up to create a frame that is both stiff and strong, but that also has 'give' in all the right places. What this means is that you get a bike that allows you to take razor-sharp lines on the track, without getting beaten up or having a harsh ride, which is hugely important for a downhill bike. We've also concentrated on getting the contact patch of the large 29" front wheel just right to give you the perfect combination of grip and handling. You get amazing cornering, straight-line speed, accuracy, and precision.

Medium | Large | Extra Large | |
---|---|---|---|
A. Reach | 426mm / 16.7" | 441mm / 17.36" | 471mm / 18.5" |
B. Stack | 616mm / 24.3" | 616mm / 24.3" | 639.1mm / 25.16" |
C. Standover | 815.8mm / 32.1" | 815mm / 32.1" | 826.3mm / 32.5" |
D. Effective Top Tube | 574.1mm / 22.6" | 589.2mm / 23.2" | 628.8mm / 24.75" |
E. Head Tube Angle | 62.65° | 62.65° | 62.65° |
F. Head Tube Length | 90mm / 3.54" | 90mm / 3.54" | 115mm / 4.53" |
G. Seat Tube Angle | 76.5° | 76.5° | 76.5° |
H. Seat Tube Length | 457 mm/ 18" | 457 mm/ 18" | 457 mm/ 18" |
I. Bottom Bracket Height | 353.7mm / 13.9" | 353.7mm / 13.9" | 353.7mm / 13.9" |
J. Bottom Bracket Drop | 23.84mm / 0.94" | 23.84mm / 0.94" | 23.84mm / 0.94" |
M. Wheelbase | 1251mm / 49.25" | 1265.9mm / 49.8" | 1307mm / 51.5" |
O. Chainstay Length | 456mm / 17.95" | 456mm / 17.95" | 456mm / 17.95" |
Specs
Frame | M29 Monocoque Carbon Frame. Optimized Layup Carbon fiber. Carbon top link, Titanium hardware, Internal shift and brake routing. ISCG05 mounts, Flak guard armor. 208mm (8.2") travel |
---|---|
Fork | Fox Factory Float 40 / 203mm Travel / Boost |
Rear Shock | Fox Factory DHX2 COIL / 250mm x 70mm |
Wheels | 29" ETHIRTEEN LG1 DH Race Carbon 30mm / Boost |
Hubs | ETHIRTEEN LG1 Race SL hubs 32 Hole 20x110 front, 12x157 rear hub, 6-bolt, XD |
Tires | Maxxis Assegai WT MaxxGrip DH 29 x 2.50" |
Bottom Bracket | ETHIRTEEN 83mm BSA (Threaded) |
Crankset | ETHIRTEEN LG1 Plus Alloy / 36t / 165mm / Boost |
Shifters | SRAM GX 7SP Trigger |
Rear Derailleur | SRAM X01 DH, 7SP |
Cassette/Freewheel | ETHIRTEEN 7SP DM / 9-21t |
Chain | SRAM PC 1110 7/11sp |
Brakes | Shimano Saint M820 Front / Shimano Saint M820 Rear Shimano XT RT76 203mm Front / Shimano XT RT76 203mm Rear |
Handlebars | Renthal Fatbar 35mm x 800mm |
Tape/Grips | INTENSE |
Stem | Renthal Integra DH 35mm x 50mm |
Headset | Cane Creek 40 / ZS49-ZS56/30 |
Seatpost | SDG I-Beam |
Saddle | SDG I-FLY 2.0 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red / Medium | 810058931566 | 21MCP9ELTM-RED-FJM-NA |
Red / Large | 810058931559 | 21MCP9ELTL-RED-FJM-NA |
Red / X-Large | 810058931573 | 21MCP9ELTX-RED-FJM-NA |