Skip to main content

Sidi Dragon 2 Carbon SRS

Sidi Dragon 2 Carbon SRS
  • Color: Blue/White Vernice
  • Color: Black/Black
This item is currently not available.

Details

Hands down, the Dragons are Sidi's most advanced off-road shoes. The comfy Lorica uppers are durable, water resistant, and tougher than leather. The carbon soles offer amazing pedal power, comfort and durability. Plus, with Sidi's Caliper and Techno II buckles, Arch Compression Straps, High Security Velcro and adjustable Heel Security System you can dial-in the ultimate fit. Sidi designed the Dragon 2s to last, too. SRS stands for Sole Replacement System, which means you can simply replace worn soles and keep going.

Sidi's replaceable SRS sole.

Sidi's Dragon SRS soles are made of tough, reinforced nylon. They feature Sidi's exclusive Sole Replacement System replacable tread lugs, and they're drilled for toe spikes (lugs and spikes sold separately).
In order to mount your pedal cleats to your shoes, they must have matching bolt patterns (pedals come with cleats, shoes come without). There are three configurations (diagram) used on cycling shoes, SPD-R, Look/SPD-SL and SPD. Road shoes feature one, two or even all three of these. Mountain-bike shoes usually use the SPD pattern. If you're unsure what bolt pattern your equipment uses, please contact us. We're here to help!
Sidi's Arch Compression Straps are anatomically shaped to spread the pressure and provide a snug, secure and ultra-comfortable fit.
Sidi's Caliper buckles make it super easy to fine-tune how tight your shoes are even when you're riding. Simply lift the Ratchet Levers to tighten, and press the Side Levers to loosen the fit or release the strap.
Fit Relievers are tiny cuts in the tongue that reduce bulk and keep it from rolling over and digging into your foot.

Part Numbers

Option UPC MPN
Blue/White Vernice / 39 2000000063218 10201103390
Blue/White Vernice / 39.5 2000000063225 10201103395
Blue/White Vernice / 40 2000000063232 10201103400
Blue/White Vernice / 40.5 2000000063249 10201103405
Blue/White Vernice / 41 2000000063201 10201103410
Blue/White Vernice / 41.5 2000000063256 10201103415
Blue/White Vernice / 42 2000000063195 10201103420
Black/Black / 40 2000000004570 10201101400
Black/Black / 40.5 2000000004587 10201101405
Black/Black / 41 2000000004594 10201101410
Black/Black / 41.5 2000000004600 10201101415
Black/Black / 42 2000000004617 10201101420
Black/Black / 42.5 2000000004624 10201101425
Black/Black / 43 2000000004631 10201101430
Black/Black / 43.5 2000000004648 10201101435
Black/Black / 44 2000000004655 10201101440
Black/Black / 44.5 2000000004662 10201101445
Black/Black / 45 2000000004679 10201101450
Black/Black / 45.5 2000000004716 10201101455
Black/Black / 46 2000000004686 10201101460
Black/Black / 46.5 2000000004723 10201101465
Blue/White Vernice / 42.5 2000000063263 10201103425
Blue/White Vernice / 43 2000000063270 10201103430
Blue/White Vernice / 43.5 2000000063287 10201103435
Blue/White Vernice / 44 2000000063294 10201103440
Blue/White Vernice / 44.5 2000000063300 10201103445
Blue/White Vernice / 45 2000000063317 10201103450
Blue/White Vernice / 45.5 2000000063324 10201103455
Blue/White Vernice / 46 2000000063331 10201103460
Blue/White Vernice / 46.5 2000000063348 10201103465
Blue/White Vernice / 47 2000000063355 10201103470
Blue/White Vernice / 48 2000000063362 10201103480
Black/Black / 39 2000000004556 10201101390
Black/Black / 39.5 2000000004563 10201101395
Black/Black / 47 2000000004693 10201101470
Black/Black / 48 2000000004709 10201101480

Reviews